Telephone:
|
+61 2 8274 5246 | |
Email:
|
[email protected] |
§ | statements about the companys future performance; | |
§ | projections of the companys results of operations or financial condition; | |
§ | statements regarding the companys plans, objectives or goals, including those relating to its strategies, initiatives, competition, acquisitions, dispositions and/or its products; | |
§ | expectations concerning the costs associated with the suspension or closure of operations at any of the companys plants and future plans with respect to any such plants; | |
§ | expectations that the companys credit facilities will be extended or renewed; | |
§ | expectations concerning dividend payments; | |
§ | statements concerning the companys corporate and tax domiciles and potential changes to them, including potential tax charges; | |
§ | statements regarding tax liabilities and related audits, reviews and proceedings; | |
§ | statements as to the possible consequences of proceedings brought against the company and certain of its former directors and officers by the ASIC; | |
§ | expectations about the timing and amount of contributions to the AICF, a special purpose fund for the compensation of proven Australian asbestos-related personal injury and death claims; | |
§ | expectations concerning indemnification obligations; and | |
§ | statements about product or environmental liabilities. |
§ | all matters relating to or arising out of the prior manufacture of products that contained asbestos by current and former James Hardie subsidiaries; | |
§ | required contributions to the AICF, any shortfall in the AICF and the effect of currency exchange rate movements on the amount recorded in the companys financial statements as an asbestos liability; | |
§ | compliance with and changes in tax laws and treatments; | |
§ | competition and product pricing in the markets in which the company operates; | |
§ | the consequences of product failures or defects; | |
§ | exposure to environmental, asbestos or other legal proceedings; general economic and market conditions; | |
§ | the supply and cost of raw materials; the success of research and development efforts; | |
§ | reliance on a small number of customers; | |
§ | a customers inability to pay; | |
§ | compliance with and changes in environmental and health and safety laws; | |
§ | risks of conducting business internationally; |
Page 2 of 3
§ | the companys transfer of its corporate domicile from The Netherlands to Ireland to become an Irish SE company; | |
§ | compliance with and changes in laws and regulations; | |
§ | currency exchange risks; | |
§ | the concentration of the companys customer base on large format retail customers, distributors and dealers; | |
§ | the effect of natural disasters; | |
§ | changes in the companys key management personnel; | |
§ | inherent limitations on internal controls; | |
§ | use of accounting estimates; and | |
§ | all other risks identified in the companys reports filed with Australian, Dutch, Irish and US securities agencies and exchanges (as appropriate). |
Page 3 of 3