![]() |
||||
| 7 February 2007 | James Hardie Industries N.V. | |||
| ARBN 097 829 895 | ||||
| Incorporated in The Netherlands | ||||
| The Manager | The liability of members is limited | |||
Company Announcements Office |
||||
| Australian Stock Exchange Limited | Atrium 8th Floor | |||
| 20 Bridge Street | Strawinskylaan 3077 | |||
| SYDNEY NSW 2000 | 1077 ZX Amsterdam, | |||
| The Netherlands | ||||
| Telephone: | 31-20-301 2980 | |||
| Fax: | 31-20-404 2544 | |||
![]() |
||||
| 7 February 2007 | James Hardie Industries N.V. | |||
| ARBN 097 829 895 | ||||
| Incorporated in The Netherlands | ||||
| The Manager | The liability of members is limited | |||
Company Announcements Office |
||||
| Australian Stock Exchange Limited | Atrium 8th Floor | |||
| 20 Bridge Street | Strawinskylaan 3077 | |||
| SYDNEY NSW 2000 | 1077 ZX Amsterdam, | |||
| The Netherlands | ||||
| Telephone: | 31-20-301 2980 | |||
| Fax: | 31-20-404 2544 | |||
| Resolution | For | Against | Abstain | |||||||||
1 - Approval of matters related
to the FFA |
276,080,407 | 119,531 | 856,148 | |||||||||
2(a) Re-election of Brian
Anderson |
273,302,298 | 73,801 | 1,137,071 | |||||||||
2 (b) Re-election of Don
DeFosset |
273,253,142 | 85,610 | 1,135,763 | |||||||||
2 (c) Election of Michael
Hammes |
273,218,110 | 90,451 | 1,191,568 | |||||||||
2 (d) Election of Rudy van der
Meer |
268,603,707 | 3,005,570 | 1,326,478 | |||||||||