Appendix 3Y Change of Director’s Interest Notice |
Name of entity | James Hardie Industries plc | ||||
ARBN | 097 829 895 |
Name of Director | Renee Peterson | ||||
Date of last notice | 18 June 2024 |
Direct or indirect interest | Direct | ||||
Nature of indirect interest (including registered holder) Note: Provide details of the circumstances giving rise to the relevant interest. | Interest in ordinary shares/CUFS of James Hardie Industries plc held in the form of American Depository Receipts (ADRs). The ADRs are issued by Deutsche Bank Trust Company Americas. | ||||
Date of change | 13 September 2024 | ||||
No. of securities held prior to change | Direct interest in 3,611 ADRs, equivalent to a holding of 3,611 ordinary shares/CUFS. | ||||
Class | ADRs. ADRs trade on the NYSE in the United States and one ADR is equivalent to one ordinary share/CUFS. | ||||
Number acquired | 1,167 ADRs, equivalent to a holding of 1,167 ordinary shares/CUFS. | ||||
Number disposed | Nil | ||||
Value/Consideration Note: If consideration is non-cash, provide details and estimated valuation | US$39,292.89 | ||||
No. of securities held after change | Current relevant interest is: •Direct interest in 4,778 ADRs, equivalent to a holding of 4,778 ordinary shares/CUFS. | ||||
Nature of change Example: on-market trade, off-market trade, exercise of options, issue of securities under dividend reinvestment plan, participation in buy-back. | Issuance of ADRs pursuant to the terms of the James Hardie 2020 Non-Executive Director Equity Plan. |
+ See chapter 19 for defined terms. |
Appendix 3Y Change of Director’s Interest Notice |
Detail of contract | Not applicable | ||||
Nature of interest | Not applicable | ||||
Name of registered holder (if issued securities) | Not applicable | ||||
Date of change | Not applicable | ||||
No. and class of securities to which interest related prior to change Note: Details are only required for a contract in relation to which the interest has changed | Not applicable | ||||
Interest acquired | Not applicable | ||||
Interest disposed | Not applicable | ||||
Value/Consideration Note: If consideration is non-cash, provide details and an estimated valuation | Not applicable | ||||
Interest after change | Not applicable |
Were the interests in the securities or contracts detailed above traded during a +closed period where prior written clearance was required? | No | ||||
If so, was prior-written clearance provided to allow the trade to proceed during this period? | Not applicable | ||||
If prior written clearance was provided, on what date was this provided? | Not applicable |
+ See chapter 19 for defined terms. |