Exhibit 99.9 Appendix 3Y Change of Director’s Interest Notice |
Name of entity | James Hardie Industries plc | ||||
ARBN | 097 829 895 |
Name of Director | Nigel Stein | ||||
Date of last notice | 20 June 2025 |
+ See chapter 19 for defined terms. |
Appendix 3Y Change of Director’s Interest Notice |
Direct or indirect interest | Direct | ||||
Nature of indirect interest (including registered holder) Note: Provide details of the circumstances giving rise to the relevant interest. | Direct interest in Ordinary Shares of James Hardie Industries plc. held in the name of Nigel M Stein. | ||||
Date of change | 15 September 2025 | ||||
No. of securities held prior to change | •Indirect interest in 3,400 Ordinary Shares. The registered holder is Evelyn Partners Investment Services Limited (Formerly Pershing Securities Limited) and they are held on account for beneficial owner, Nigel Stein. •Direct interest in 6,547 Ordinary Shares as registered holder. | ||||
Class | Ordinary Shares | ||||
Number acquired | 995 | ||||
Number disposed | Nil | ||||
Value/Consideration Note: If consideration is non-cash, provide details and estimated valuation | US$19,253.25 | ||||
No. of securities held after change | Current relevant interest is: •Indirect interest in 3,400 Ordinary shares. The registered holder is Evelyn Partners Investment Services Limited (Formerly Pershing Securities Limited) and they are held on account for beneficial owner, Nigel Stein. •Direct interest in 7,542 Ordinary Shares as registered holder. | ||||
Nature of change Example: on-market trade, off-market trade, exercise of options, issue of securities under dividend reinvestment plan, participation in buy-back | Issuance of Ordinary Shares pursuant to the terms of the James Hardie 2020 Non-Executive Director Equity Plan. |
+ See chapter 19 for defined terms. |
Appendix 3Y Change of Director’s Interest Notice |
Detail of contract | Not applicable | ||||
Nature of interest | Not applicable | ||||
Name of registered holder (if issued securities) | Not applicable | ||||
Date of change | Not applicable | ||||
No. and class of securities to which interest related prior to change Note: Details are only required for a contract in relation to which the interest has changed | Not applicable | ||||
Interest acquired | Not applicable | ||||
Interest disposed | Not applicable | ||||
Value/Consideration Note: If consideration is non-cash, provide details and an estimated valuation | Not applicable | ||||
Interest after change | Not applicable |
Were the interests in the securities or contracts detailed above traded during a +closed period where prior written clearance was required? | No | ||||
If so, was prior-written clearance provided to allow the trade to proceed during this period? | Not applicable | ||||
If prior written clearance was provided, on what date was this provided? | Not applicable |
+ See chapter 19 for defined terms. |