| Stock-Based Compensation - Schedule of Stock-Based Compensation Expense (Details) - USD ($) $ in Millions | 12 Months Ended | ||
|---|---|---|---|
| Mar. 31, 2023 | Mar. 31, 2022 | Mar. 31, 2021 | |
| Share-based Compensation Arrangement by Share-based Payment Award, Compensation Cost [Line Items] | |||
| Total stock-based compensation expense | $ 18.4 | $ 12.2 | $ 39.7 | 
| Liability Awards | |||
| Share-based Compensation Arrangement by Share-based Payment Award, Compensation Cost [Line Items] | |||
| Total stock-based compensation expense | 2.7 | 3.2 | 21.7 | 
| Equity Awards | |||
| Share-based Compensation Arrangement by Share-based Payment Award, Compensation Cost [Line Items] | |||
| Total stock-based compensation expense | $ 15.7 | $ 9.0 | $ 18.0 | 
| X | ||||||||||
| 
- Definition Amount of expense for employee benefit and equity-based compensation. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |