Offerings |
Jul. 01, 2025
USD ($)
shares
|
||
---|---|---|---|
Offering: 1 | |||
Offering: | |||
Fee Previously Paid | false | ||
Other Rule | true | ||
Security Type | Equity | ||
Security Class Title | Ordinary shares, nominal value euro 0.59 per share | ||
Amount Registered | shares | 1,413,567 | ||
Proposed Maximum Offering Price per Unit | 24.835 | ||
Maximum Aggregate Offering Price | $ 35,105,936.45 | ||
Fee Rate | 0.01531% | ||
Amount of Registration Fee | $ 5,374.72 | ||
Offering Note |
|
||
Offering: 2 | |||
Offering: | |||
Fee Previously Paid | false | ||
Other Rule | true | ||
Security Type | Equity | ||
Security Class Title | Ordinary shares, nominal value euro 0.59 per share | ||
Amount Registered | shares | 5,838,112 | ||
Proposed Maximum Offering Price per Unit | 21.28 | ||
Maximum Aggregate Offering Price | $ 124,235,023.36 | ||
Fee Rate | 0.01531% | ||
Amount of Registration Fee | $ 19,020.39 | ||
Offering Note |
|