Asbestos - Central Estimates, Net of Insurance Recoveries (Detail) - Mar. 31, 2019 $ in Millions, $ in Millions |
USD ($) |
AUD ($) |
---|---|---|
Central Estimate – Discounted and Inflated | ||
Asbestos Claims [Line Items] | ||
Central Estimate, net of insurance recoveries | $ 1,325.9 | $ 1,868.4 |
Central Estimate – Undiscounted but Inflated | ||
Asbestos Claims [Line Items] | ||
Central Estimate, net of insurance recoveries | 1,574.3 | 2,218.5 |
Central Estimate – Undiscounted and Uninflated | ||
Asbestos Claims [Line Items] | ||
Central Estimate, net of insurance recoveries | $ 993.3 | $ 1,399.8 |
X | ||||||||||
- Definition Asbestos Claims [Line Items] No definition available.
|
X | ||||||||||
- Definition Actuarial estimate of the Asbestos related liabilities, net of insurance recoveries. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|