| Asbestos - AICF Contribution (Detail) $ in Millions, $ in Millions | 3 Months Ended | 12 Months Ended | 48 Months Ended | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul. 03, 2017  USD ($) | Jul. 03, 2017  AUD ($) | Jul. 01, 2016  USD ($) | Jul. 01, 2016  AUD ($) | Jul. 01, 2015  USD ($) | Jul. 01, 2015  AUD ($) | Mar. 31, 2018  USD ($) | Mar. 31, 2017  USD ($) | Mar. 31, 2016  USD ($) | Mar. 31, 2018  USD ($) | Mar. 31, 2017  USD ($) | Mar. 31, 2016  USD ($) | Mar. 31, 2018  USD ($) | Mar. 31, 2018  AUD ($) | |
| Deferred Costs Capitalized Prepaid And Other Assets Disclosure [Line Items] | ||||||||||||||
| Payment to fund | $ 102.2 | $ 91.1 | $ 62.8 | $ 369.1 | $ 456.8 | |||||||||
| Net cash provided by operating activities | $ 292.1 | $ 260.4 | $ 179.5 | $ 295.0 | ||||||||||
| AICF Funding [Member] | ||||||||||||||
| Deferred Costs Capitalized Prepaid And Other Assets Disclosure [Line Items] | ||||||||||||||
| Payment to fund | $ 102.2 | $ 135.1 | $ 91.1 | $ 120.7 | $ 62.8 | $ 81.1 | ||||||||
| Net cash provided by operating activities | $ 292.1 | $ 260.4 | $ 179.5 | |||||||||||
| X | ||||||||||
| 
- Definition Deferred Costs Capitalized Prepaid And Other Assets Disclosure [Line Items] No definition available. 
 | 
| X | ||||||||||
| 
- Definition Under the terms of the Amended and Restated Final Funding Agreement (AFFA), a wholly owned Australian subsidiary (the Performing Subsidiary) has an obligation to make payments to the AICF on an annual basis. The amount of these annual payments is dependent on several factors, including the Company's free cash flow (as defined by the AFFA), actuarial estimations, actual claims paid, operating expenses of the AICF and the annual cash flow cap. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of cash inflow (outflow) from operating activities, including discontinued operations. Operating activity cash flows include transactions, adjustments, and changes in value not defined as investing or financing activities. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |