Dividends - Summary of Dividends Paid (Details) - USD ($) $ / shares in Units, $ in Millions |
12 Months Ended | ||
---|---|---|---|
Mar. 31, 2021 |
Mar. 31, 2020 |
Mar. 31, 2019 |
|
Dividends Payable [Line Items] | |||
Dividends | $ 0.0 | $ 158.6 | $ 172.1 |
FY 2021 special dividend | |||
Dividends Payable [Line Items] | |||
Interim ordinary dividend to shareholders (in dollars per share) | $ 0.70 | ||
Dividends | $ 309.6 | ||
FY 2020 first half dividend | |||
Dividends Payable [Line Items] | |||
Interim ordinary dividend to shareholders (in dollars per share) | $ 0.10 | ||
Dividends | $ 44.7 | ||
FY 2019 second half dividend | |||
Dividends Payable [Line Items] | |||
Interim ordinary dividend to shareholders (in dollars per share) | $ 0.26 | ||
Dividends | $ 113.9 | ||
FY 2019 first half dividend | |||
Dividends Payable [Line Items] | |||
Interim ordinary dividend to shareholders (in dollars per share) | $ 0.10 | ||
Dividends | $ 43.6 | ||
FY 2018 second half dividend | |||
Dividends Payable [Line Items] | |||
Interim ordinary dividend to shareholders (in dollars per share) | $ 0.30 | ||
Dividends | $ 128.5 |
X | ||||||||||
- Definition Aggregate dividends paid during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of cash outflow in the form of ordinary dividends to common shareholders of the parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|