| Stock-Based Compensation - Schedule of Stock-Based Compensation Expense (Details) - USD ($) $ in Millions | 12 Months Ended | ||
|---|---|---|---|
| Mar. 31, 2022 | Mar. 31, 2021 | Mar. 31, 2020 | |
| Share-based Compensation Arrangement by Share-based Payment Award, Compensation Cost [Line Items] | |||
| Total stock-based compensation expense | $ 12.2 | $ 39.7 | $ 13.1 | 
| Liability Awards | |||
| Share-based Compensation Arrangement by Share-based Payment Award, Compensation Cost [Line Items] | |||
| Total stock-based compensation expense | 3.2 | 21.7 | 2.8 | 
| Equity Awards | |||
| Share-based Compensation Arrangement by Share-based Payment Award, Compensation Cost [Line Items] | |||
| Total stock-based compensation expense | $ 9.0 | $ 18.0 | $ 10.3 | 
| X | ||||||||||
| 
- Definition Amount of expense for employee benefit and equity-based compensation. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |