| Employee Benefit Plan (Details) - USD ($) $ in Millions | 12 Months Ended | ||
|---|---|---|---|
| Mar. 31, 2022 | Mar. 31, 2021 | Mar. 31, 2020 | |
| Retirement Benefits [Abstract] | |||
| Employer matching contribution for 401(k) defined compensation plan, percent of match (up to) | 6.00% | ||
| Employer matching contributions | $ 14.1 | $ 11.1 | $ 11.1 | 
| Employer matching contribution for deferred compensation plan, percent of match (up to) | 6.00% | ||
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Commitment made to pay deferred cash remuneration expressed as a percentage of the individual's base salary. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of discretionary contributions made by an employer to a defined contribution plan. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage employer matches of the employee's percentage contribution matched. No definition available. 
 |