| Derivative Instruments - Gain (Loss) on the Company's Foreign Currency Forward Contracts Recorded in the Consolidated Statements of Operations and Comprehensive Income (Details) - Foreign currency forward contracts - USD ($) $ in Millions | 12 Months Ended | ||
|---|---|---|---|
| Mar. 31, 2024 | Mar. 31, 2023 | Mar. 31, 2022 | |
| Derivative [Line Items] | |||
| Total loss | $ 7.8 | $ 28.5 | $ 3.2 | 
| Asbestos adjustments loss | |||
| Derivative [Line Items] | |||
| Total loss | 7.8 | 24.5 | 5.3 | 
| Selling, general and administrative expenses (income) | |||
| Derivative [Line Items] | |||
| Total loss | $ 0.0 | $ 4.0 | $ (2.1) | 
| X | ||||||||||
| 
- Definition Amount of realized and unrealized gain (loss) of derivative instruments not designated or qualifying as hedging instruments. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |