Summary of Significant Accounting Policies - Schedule of Exchange Rates Used to Convert Australian Dollar into US Dollars (Detail)
|
12 Months Ended | ||
---|---|---|---|
Mar. 31, 2015
ExchangeRate
|
Mar. 31, 2014
ExchangeRate
|
Mar. 31, 2013
ExchangeRate
|
|
Foreign Currency [Abstract] | |||
Assets and liabilities | 1.3096jhx_AssetsAndLiabilitiesExchangeRate | 1.0845jhx_AssetsAndLiabilitiesExchangeRate | 0.9597jhx_AssetsAndLiabilitiesExchangeRate |
Statements of operations | 1.1419jhx_StatementsOfOperationsExchangeRate | 1.0716jhx_StatementsOfOperationsExchangeRate | 0.9694jhx_StatementsOfOperationsExchangeRate |
Cash flows - beginning cash | 1.0845jhx_CashFlowsBeginningCashExchangeRate | 0.9597jhx_CashFlowsBeginningCashExchangeRate | 0.9614jhx_CashFlowsBeginningCashExchangeRate |
Cash flows - ending cash | 1.3096jhx_CashFlowsEndingCashExchangeRate | 1.0845jhx_CashFlowsEndingCashExchangeRate | 0.9597jhx_CashFlowsEndingCashExchangeRate |
Cash flows - current period movements | 1.1419jhx_CashFlowsCurrentMovementsExchangeRate | 1.0716jhx_CashFlowsCurrentMovementsExchangeRate | 0.9694jhx_CashFlowsCurrentMovementsExchangeRate |
X | ||||||||||
- Definition
Assets And Liabilities Exchange Rate No definition available.
|
X | ||||||||||
- Definition
Cash Flows Beginning Cash Exchange Rate No definition available.
|
X | ||||||||||
- Definition
Cash Flows Current Movements Exchange Rate No definition available.
|
X | ||||||||||
- Definition
Cash Flows Ending Cash Exchange Rate No definition available.
|
X | ||||||||||
- Definition
Statements Of Operations Exchange Rate No definition available.
|
X | ||||||||||
- Details
|