| Stock-Based Compensation - Schedule of Stock-Based Compensation Expense (Detail) (USD $) In Millions, unless otherwise specified | 12 Months Ended | ||
|---|---|---|---|
| Mar. 31, 2015 | Mar. 31, 2014 | Mar. 12, 2013 | |
| Share-based Compensation Arrangement by Share-based Payment Award, Compensation Cost [Line Items] | |||
| Total stock-based compensation expense | $ 12.5us-gaap_AllocatedShareBasedCompensationExpense | $ 13.0us-gaap_AllocatedShareBasedCompensationExpense | $ 10.8us-gaap_AllocatedShareBasedCompensationExpense | 
| Liability Awards Expense [Member] | |||
| Share-based Compensation Arrangement by Share-based Payment Award, Compensation Cost [Line Items] | |||
| Total stock-based compensation expense | 3.3us-gaap_AllocatedShareBasedCompensationExpense / us-gaap_AwardTypeAxis = jhx_LiabilityAwardsMember | 4.5us-gaap_AllocatedShareBasedCompensationExpense / us-gaap_AwardTypeAxis = jhx_LiabilityAwardsMember | 3.8us-gaap_AllocatedShareBasedCompensationExpense / us-gaap_AwardTypeAxis = jhx_LiabilityAwardsMember | 
| Equity Awards Expense [Member] | |||
| Share-based Compensation Arrangement by Share-based Payment Award, Compensation Cost [Line Items] | |||
| Total stock-based compensation expense | $ 9.2us-gaap_AllocatedShareBasedCompensationExpense / us-gaap_AwardTypeAxis = jhx_EquityAwardsMember | $ 8.5us-gaap_AllocatedShareBasedCompensationExpense / us-gaap_AwardTypeAxis = jhx_EquityAwardsMember | $ 7.0us-gaap_AllocatedShareBasedCompensationExpense / us-gaap_AwardTypeAxis = jhx_EquityAwardsMember | 
| X | ||||||||||
| 
- Definition Represents the expense recognized during the period arising from equity-based compensation arrangements (for example, shares of stock, unit, stock options or other equity instruments) with employees, directors and certain consultants qualifying for treatment as employees. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |