Operating Segment Information and Concentrations of Risk - Additional Information (Detail)
|
12 Months Ended | ||
---|---|---|---|
Mar. 31, 2015
Customer
|
Mar. 31, 2014
|
Mar. 31, 2013
|
|
Segment Reporting [Abstract] | |||
Percentage of net sales individually account for two major customers | 10.00%jhx_PercentageOfNetSalesPerCustomerMaximum | 10.00%jhx_PercentageOfNetSalesPerCustomerMaximum | 10.00%jhx_PercentageOfNetSalesPerCustomerMaximum |
Number of major customers | 2jhx_NumberOfCustomer | ||
Accounts receivable major customer percentage | 14.00%jhx_EntityWideAccountsReceivableMajorCustomerPercentage | 14.00%jhx_EntityWideAccountsReceivableMajorCustomerPercentage | |
Percentage of net sales | 25.00%jhx_SalesOutsideDomesticCountryAsPercentageOfNetSales | 27.00%jhx_SalesOutsideDomesticCountryAsPercentageOfNetSales | 30.00%jhx_SalesOutsideDomesticCountryAsPercentageOfNetSales |
X | ||||||||||
- Definition
Entity wide accounts receivable major customer percentage. No definition available.
|
X | ||||||||||
- Definition
Number Of Customer No definition available.
|
X | ||||||||||
- Definition
Percentage Of Net Sales Per Customer Maximum No definition available.
|
X | ||||||||||
- Definition
Sales outside the United States as a percentage of net sales. No definition available.
|
X | ||||||||||
- Details
|