| Firm | Analyst |
|---|---|
| Baird | Tim Wojs |
| Bank of America | Shaurya Visen |
| Barrenjoey | Brook Campbell-Crawford |
| Citi | Sam Seow |
| CLSA | Daniel Kang |
| E&P | Harry Saunders |
| Goldman Sachs | Niraj Shah |
| Jarden | Daniel Sykes |
| Jefferies | Phil Ng |
| JP Morgan | Lee Power |
| Macquarie | Peter Steyn |
| Morgans | Liam Schofield |
| Morgan Stanley | Joseph Michael |
| MST Marquee | Keith Chau |
| Oppenheimer | Tyler Batory |
| RBC Capital Markets | Matthew McKellar |
| Truist | Keith Hughes |
| UBS | Nathan Reilly |
| Vertical Research | Adam Baumgarten |
| William Blair | Ryan Merkel |
| Wolfe | Trevor Allinson |
James Hardie Industries plc is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding James Hardie Industries plc's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of James Hardie Industries plc or its management. James Hardie Industries plc does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.