Firm | Analyst |
---|---|
Bank of America | Shaurya Visen |
Barrenjoey | Brook Campbell-Crawford |
Citi | Sam Seow |
CLSA | Daniel Kang |
E&P | Harry Saunders |
Goldman Sachs | Niraj Shah |
Jarden | Rohan Gallagher |
Jefferies | Simon Thackray |
JP Morgan | Al Harvey |
Macquarie | Peter Steyn |
Morgan Stanley | Andrew G. Scott |
Morgans | Liam Schofield |
Morningstar | Johannes Faul |
MST Marquee | Keith Chau |
RBC Capital Markets | Matthew McKellar |
UBS | Lee Power |
James Hardie Industries plc is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding James Hardie Industries plc's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of James Hardie Industries plc or its management. James Hardie Industries plc does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.